Our machines are engineered to deliver accuracy, speed, and reliability, ensuring seamless packaging operations for businesses of all sizes.
Compact and easy-to-use machine ideal for small-scale production with reliable and accurate sealing performance.
| Machine Name | Manual Can Seamer |
|---|---|
| Model | KVTCM-06 |
| Output | 200 Can/ hr |
| Weight | 30 KGs |
| Min/max Can Diameter | Min 45 / Max 120 mm |
| Can Height Min/Max | Min 55/ Max 150 mm |
| Dimension of machine | 350 x 350 x 650 mm |
| Packing dimension | 450 x 450 x 850 mm |
| Motor capacity | 0.5 HP |
Designed for medium-scale operations, offering better speed and consistent sealing with minimal manual effort.
| Machine Name | Semi-Automatic Can Seamer |
|---|---|
| Model | KVTCM-10 |
| Output | 450 Can /hr |
| Weight | 85 Kgs |
| Min/max Can Diameter | Min 45 / Max 120 mm |
| Can Height Min/Max | Min 55/ Max 150 mm |
| Packing dimension | 450 x 450 x 900 mm |
| Motor capacity | 0.75 HP |
| Machine Dimension | 350 x 350 x 800 mm |
High-speed fully automatic machine suitable for large-scale industries, ensuring precision and maximum productivity.
| Machine Name | Fully Automatic Can seamer |
|---|---|
| Model | KVTCM-40 |
| Pressure bar | 6 bar |
| CFM | 0.5 CFM |
| Output | 1800 Can/hr |
| Weight | 500 Kgs |
| Min/max Can Diameter | Min 45 / Max 120 mm |
| Can Height Min/Max | Min 55/ Max 150 mm |
| Dimension of machine | 800 x 850 x 1500 mm |
| Packing dimension | 900 x 950 x 1600 mm |
| Motor capacity | 2 HP |
Efficient and high-performance machine for accurate and fast capping, suitable for various container sizes.
| Machine Name | Automatic Jar Capping Machine |
|---|---|
| Model | KVTSC-80 |
| Output | 4800 / hr |
| Material | SS304 , SS316 , SS316L |
| Cap Dia | 50 mm to 100 mm up |
| Direction Movement | Linear Direction |
| Packing dimension | 1200 L x 1200 W x 2300 H |
| Motor capacity | 1.5 HP |
| Machine Dimension | 1100 L x 914 W x 2000 H |
| Power Consumption | 2 HP |
| Weight | 500 kg Approx. |
Advanced labeling solution for precise and consistent label application on different types of bottles and containers.
| Machine Name | Manual / Semi-Automatic / Automatic |
|---|---|
| Model | KVTLBM-06 / KVTLBS-15 / KVTLBA-40 |
| Pressure bar | - / - / 6 Bar |
| CFM | - / - / 0.5 CFM |
| Output | 6 to 10 BPM / 10 to 15 BPM / 35 to 40 BPM |
| Weight | 15 kgs / 20 kgs / 250 kgs |
| Dimension of machine | 600 x 250 x 350 mm / 1500 x 750 x 850 mm |
| Packing dimension | 625 x 275 x 375 mm / 1600 x 800 x 900 |
| Motor capacity | Manual handed / 0.5 HP / 1 HP |
| Material | MS Powder Coated / SS304 , SS316 , SS316L |
| Bottle Dia | 45 mm to 200mm / 30 mm to 120 mm up |
| Direction Movement | Left To Right / Linear Direction |
Robust material handling system designed for smooth and efficient product movement across production lines.
| Machine Name | SEMI ROLLER CONV / SEMI MESS CONV / SEMI SLAT CONV |
|---|---|
| Model | KV6 FT / KV8 FT / KV12 FT |
| Direction Movement | Left To Right / Linear Direction |
| Size | STD |
| Dimension of machine | 1824 x 500 x 700 mm / 3648 x 750 x 850 |
| Motor capacity | 0.5 HP / 0.75 HP / 1 HP |
Reliable machine designed for controlled sealing operations with consistent output and easy handling.
| Machine Name | Spout Sealing Machine Automatic |
|---|---|
| Model | KVST10 |
| Size | STD 28 mm |
| Material body | MS |
| Head Sealing Material | SS 304 |
| Capacity | 10 CPM |
| Motor capacity | 0.5 HP |
| Operating | Handel Press |
Fully automatic sealing solution for faster production, ensuring efficiency and uniform sealing quality.
| Machine Name | Spout Sealing Machine Automatic |
|---|---|
| Model | KVST20 |
| Size | STD 28 mm |
| Material body | MS |
| Head Sealing Material | SS 304 |
| Capacity | 20 CPM |
| Motor capacity | 1 HP |
| Operating | Machine Auto Seal |
Partner with KV Tech Group to upgrade your packaging processes with innovative, reliable, and cost-effective machinery solutions.